
The way to Japan Only 9,000 Tax Excluded
One price for more than 10 cities in Japan
Fly China Eastern visit Korea
Only 8,000 Tax Excluded Fly to 5 cities in Korea
ROUTE | FARE | VALIDITY |
Japan | 9,000 | 15 Days |
Korea | 8,000 | 15 Days |
Conditions :
1. Above fare is exclusive of any applicable taxes and surcharges.
2. Above fare is Non-endorsable, Non-reroutable, Non- refundable.
3. Confirm reservation on entired journey is required no open date and/or waitilist are allowed.
Sale Period : 15 JUN – 31 OCT 2011
Travel Period : 15 JUN – 31 DEC 2011
Cheapest International Flight
| Amsterdam | Start 21,540Click |
| China Air | taxes 0 |
| Athens | Start 14,700Click |
| Turkish Airlines | taxes 0 |
| Auckland | Start 15,500Click |
| China Sothern Airline | taxes 0 |
| Australia | Start 14,000Click |
| Thai Airways International | taxes 0 |
| Barcelona | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Beijing | Start 8,500Click |
| Sri Lankan Airline | taxes 0 |
| Brussels | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Budapest | Start 14,700Click |
| Turkish Airlines | taxes 0 |
| Buenos Aires | Start 70,000Click |
| Emirates Air | taxes 0 |
| Chirstchurch | Start 25,695Click |
| British Airways | taxes 0 |
| Christchurch | Start 31,685Click |
| Emirates | taxes 0 |
| Copenhagen | Start 16,500Click |
| Gulf Air | taxes 0 |
| Dallas | Start 43,000Click |
| Emirates Air | taxes 0 |
| Delhi | Start 6,650Click |
| Jet Airways | taxes 0 |
| Denpasar Bali | Start 6,600Click |
| Garuda Indonesia | taxes 0 |
| Frankfurt | Start 16,500Click |
| Gulf Air | taxes 0 |
| Geneva | Start 16,500Click |
| Gulf Air | taxes 0 |
| Guangzhou | Start 5,500Click |
| Kenya Airways | taxes 0 |
| Hanoi | Start 2,500Click |
| Turkish Airlines | taxes 0 |
| Ho Chi Minh City | Start 3,000Click |
| Qatar Airways | taxes 0 |
| Hong Kong | Start 5,375Click |
| Orient Thai Airline | taxes 0 |
| Istanbul | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Kuala Lumpur | Start 2,500Click |
| Thai Airways International | taxes 0 |
| London | Start 11,400Click |
| Turkish Airlines | taxes 0 |
| Los Angeles | Start 16,000Click |
| SINGAPORE AIRLINE | taxes 0 |
| Madrid | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Maldives | Start 17,000Click |
| BANGKOK AIRWAY | taxes 0 |
| Malpensa | Start 16,500Click |
| Gulf Air | taxes 0 |
| Manila | Start 3,800Click |
| Philippine Airways | taxes 0 |
| Milan | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Moscow | Start 20,500Click |
| Thai Airways International | taxes 0 |
| Munich | Start 21,500Click |
| Thai Airways International | taxes 0 |
| New York | Start 16,000Click |
| Eva Airways | taxes 0 |
| New Zealand | Start 14,000Click |
| China Southern Airlines | taxes 0 |
| Oslo | Start 12,300Click |
| Turkish Airlines | taxes 0 |
| Paris | Start 16,500Click |
| China Southern Airlines | taxes 0 |
| Phnom Penh | Start 4,200Click |
| Thai Airways International | taxes 0 |
| Prague | Start 21,800Click |
| Air Berlin | taxes 0 |
| Rio de Janeiro | Start 70,000Click |
| Emirates Air | taxes 0 |
| Rome | Start 15,790Click |
| Kuwait Airways | taxes 0 |
| San Francisco | Start 26,000Click |
| EVA Air | taxes 0 |
| Seattle | Start 90,000Click |
| Emirates Air | taxes 0 |
| Seoul | Start 8,000Click |
| China Airlines | taxes 0 |
| Shanghai | Start 8,500Click |
| Thai Airways International | taxes 0 |
| Singapore | Start 4,800Click |
| Thai Airway International | taxes 0 |
| Stockholm | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Sydney | Start 14,000Click |
| China southern Airline | taxes 0 |
| Taipei | Start 8,000Click |
| Thai Airway International | taxes 0 |
| Tokyo | Start 9,500Click |
| Japan Airlines | taxes 0 |
| Toronto | Start 34,000Click |
| Air canada | taxes 0 |
| Vancouver | Start 25,000Click |
| China Southern Airlines | taxes 0 |
| Venice | Start 17,870Click |
| Air Berlin | taxes 0 |
| Vienna | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Warsaw | Start 31,000Click |
| China Airlines | taxes 0 |
| Zurich | Start 21,500Click |
| Thai Airways International | taxes 0 |
Cheapest Domestic Flight
| Chiang Mai | Start 3,600Click |
| Thai Airway International | taxes 200 |
| Chiang Rai | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
| Had Yai | Start 3,600Click |
| Thai Airway International | taxes 200 |
| Khon Kaen | Start 3,620Click |
| Thai Airway International | taxes 200 |
| Phuket | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
| Ubon Ratchathani | Start 3,990Click |
| Thai Airway International | taxes 200 |
| Udon Thani | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
Contact Us
1465 Town in Town (Soi3) Soi Ladprao 94 Sriwara Road, Wangtonglang Bangkok 10310
Call our friendly English speaking representative today
Tel: 02-530 7664
Fax: 02-530 7665
E-mail: info@wonderfulticket.com

