Types of Visa and Document Requirement There is the clients resposibility to obtain their suitable visa to enter the country. Sometime the travel agency needs to see the clients visa.The document requirement may varies depends on their immigration policies. |
| 1. Transit Visa |
A Transit Visa allows a single or double entry into the country on a transit trip. Passengers traveling by airplane are usually issued a visa for up to 3 days only. |
Important: Normally No Transit Visa is required for international flight passengers making a transfer at the same airport within 8 hours. |
Requirements : |
- Visa application form with 1 recent photo, size 3x4 cm. |
| - Passport valid for 6 months from the visa expiry date. |
| - Tickets to and from the country of destination. |
- Visa to the country of destination (if required). |
- Medical insurance policy. |
2. Tourist Visa |
| A Tourist Visa allows a single or double entry into the country for the puepose of visiting or travelling. It is issued for up to 10 years depend on the country policy. |
Requirements: |
| - Visa application form with 1 recent photo, size 3x4 cm. |
- Passport valid for 6 months from the visa expiry date. |
- Medical insurance policy. |
- Tickets to and from the country. |
- Visa to the country from which the tourist is going to enter Russia (if required). |
- Visa to the country which the tourist intends to leave for from Russia (if required). |
- Bank Statement |
- Reference Letter from workplace or Work Permit |
3. Private Visa |
| A Private Visa allows a single or double entry into the country for visiting family or friends, including due to a severe disease or the death of an immediate relative, as well as for receiving urgent medical treatment. It is issued for up to 3 months. |
Requirements: |
- Visa application form with 1 recent photo, size 3x4 cm. |
- Passport valid for 6 months from the visa expiry date. |
| - Invitation issued by Friends or Family |
| - Medical insurance policy. |
| 4. Business Visa |
A Business Visa allows single, double or multiple entries into the country for business purposes. Single- and double-entry visas are usually issued for up to 3 months. Multiple-entry visas are issued for up to 1 year and allow staying in the country up to 90 days out of every 180-day period. |
| Requirements: |
- Visa application form with 1 recent photo, size 3x4 cm. |
- Passport valid for 6 months from the visa expiry date. |
- Invitation issued by the Business Sector in the country |
- Medical insurance policy. |
| 5. Humanitarian Visa |
A Humanitarian Visa allows single, double or multiple entries into the country for making contacts and developing ties in science, culture, education and sports, doing charity, engaging in religious activities, including pilgrimage, or delivering humanitarian aid. Single- and double-entry visas are issued for up to 3 months. Multiple-entry visas are issued for up to 1 year and allow staying in the country up to 90 days out of every 180-day period. |
Requirements: |
| - Visa application form with 1 recent photo, size 3x4 cm; |
- Passport valid for 6 months from the visa expiry date; |
- The invitation from Overseas Oganization |
- Medical insurance policy; |
| 6. Work Visa |
A Work Visa allows a single or multiple entry into the country for working. It is issued for up to 2 years and can be extended to each subsequent year – but not beyond the labor (service) contract expiry date |
Requirements: |
- Visa application form with 1 recent photo, size 3x4 cm; |
| - Passport valid for 6 months from the visa initial date |
- Job Offers |
- Related work experience |
7. Student Visa |
A Student Visa allows a single and multiple entry into the country for studying at an educational institution. It is issued for up to 4 years and can be extended to each subsequent year (but not beyond the tuition contract expiry date) |
Requirements: |
| - Visa application form with 1 recent photo, size 3x4 cm. |
| - Passport valid for 18 months from the visa initial date. |
- Letter of Offer from Education Provider |
- Receipt from the Education Provider |
-Bank Statement |
Cheapest International Flight
| Amsterdam | Start 21,540Click |
| China Air | taxes 0 |
| Athens | Start 14,700Click |
| Turkish Airlines | taxes 0 |
| Auckland | Start 15,500Click |
| China Sothern Airline | taxes 0 |
| Australia | Start 14,000Click |
| Thai Airways International | taxes 0 |
| Barcelona | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Beijing | Start 8,500Click |
| Sri Lankan Airline | taxes 0 |
| Brussels | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Budapest | Start 14,700Click |
| Turkish Airlines | taxes 0 |
| Buenos Aires | Start 70,000Click |
| Emirates Air | taxes 0 |
| Chirstchurch | Start 25,695Click |
| British Airways | taxes 0 |
| Christchurch | Start 31,685Click |
| Emirates | taxes 0 |
| Copenhagen | Start 16,500Click |
| Gulf Air | taxes 0 |
| Dallas | Start 43,000Click |
| Emirates Air | taxes 0 |
| Delhi | Start 6,650Click |
| Jet Airways | taxes 0 |
| Denpasar Bali | Start 6,600Click |
| Garuda Indonesia | taxes 0 |
| Frankfurt | Start 16,500Click |
| Gulf Air | taxes 0 |
| Geneva | Start 16,500Click |
| Gulf Air | taxes 0 |
| Guangzhou | Start 5,500Click |
| Kenya Airways | taxes 0 |
| Hanoi | Start 2,500Click |
| Turkish Airlines | taxes 0 |
| Ho Chi Minh City | Start 3,000Click |
| Qatar Airways | taxes 0 |
| Hong Kong | Start 5,375Click |
| Orient Thai Airline | taxes 0 |
| Istanbul | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Kuala Lumpur | Start 2,500Click |
| Thai Airways International | taxes 0 |
| London | Start 11,400Click |
| Turkish Airlines | taxes 0 |
| Los Angeles | Start 16,000Click |
| SINGAPORE AIRLINE | taxes 0 |
| Madrid | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Maldives | Start 17,000Click |
| BANGKOK AIRWAY | taxes 0 |
| Malpensa | Start 16,500Click |
| Gulf Air | taxes 0 |
| Manila | Start 3,800Click |
| Philippine Airways | taxes 0 |
| Milan | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Moscow | Start 20,500Click |
| Thai Airways International | taxes 0 |
| Munich | Start 21,500Click |
| Thai Airways International | taxes 0 |
| New York | Start 16,000Click |
| Eva Airways | taxes 0 |
| New Zealand | Start 14,000Click |
| China Southern Airlines | taxes 0 |
| Oslo | Start 12,300Click |
| Turkish Airlines | taxes 0 |
| Paris | Start 16,500Click |
| China Southern Airlines | taxes 0 |
| Phnom Penh | Start 4,200Click |
| Thai Airways International | taxes 0 |
| Prague | Start 21,800Click |
| Air Berlin | taxes 0 |
| Rio de Janeiro | Start 70,000Click |
| Emirates Air | taxes 0 |
| Rome | Start 15,790Click |
| Kuwait Airways | taxes 0 |
| San Francisco | Start 26,000Click |
| EVA Air | taxes 0 |
| Seattle | Start 90,000Click |
| Emirates Air | taxes 0 |
| Seoul | Start 8,000Click |
| China Airlines | taxes 0 |
| Shanghai | Start 8,500Click |
| Thai Airways International | taxes 0 |
| Singapore | Start 4,800Click |
| Thai Airway International | taxes 0 |
| Stockholm | Start 21,500Click |
| Thai Airways International | taxes 0 |
| Sydney | Start 14,000Click |
| China southern Airline | taxes 0 |
| Taipei | Start 8,000Click |
| Thai Airway International | taxes 0 |
| Tokyo | Start 9,500Click |
| Japan Airlines | taxes 0 |
| Toronto | Start 34,000Click |
| Air canada | taxes 0 |
| Vancouver | Start 25,000Click |
| China Southern Airlines | taxes 0 |
| Venice | Start 17,870Click |
| Air Berlin | taxes 0 |
| Vienna | Start 21,930Click |
| ROYAL JORDANIAN | taxes 0 |
| Warsaw | Start 31,000Click |
| China Airlines | taxes 0 |
| Zurich | Start 21,500Click |
| Thai Airways International | taxes 0 |
Cheapest Domestic Flight
| Chiang Mai | Start 3,600Click |
| Thai Airway International | taxes 200 |
| Chiang Rai | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
| Had Yai | Start 3,600Click |
| Thai Airway International | taxes 200 |
| Khon Kaen | Start 3,620Click |
| Thai Airway International | taxes 200 |
| Phuket | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
| Ubon Ratchathani | Start 3,990Click |
| Thai Airway International | taxes 200 |
| Udon Thani | Start 3,600Click |
| Orient Thai Airlines | taxes 0 |
Contact Us
1465 Town in Town (Soi3) Soi Ladprao 94 Sriwara Road, Wangtonglang Bangkok 10310
Call our friendly English speaking representative today
Tel: 02-530 7664
Fax: 02-530 7665
E-mail: info@wonderfulticket.com

